Bell Schedules
Regular Schedule
Regular Schedule
(40 minute periods)
Period 1 7:48 – 8:33
Period 2 8:36 – 9:16
Period 3 9:20 – 10:00
Period 4 10:04 – 10:44
Period 5 10:48 – 11:28
Period 6 11:32 – 12:12
Period 7 12:16 – 12:56
Period 8 1:00 – 1:40
Period 9 1:44 – 2:29
1 Hour Delay Schedule
1 Hour Delay Schedule
(32 minute periods)
Period 1 8:48 – 9:32
Period 2 9:35 – 10:07
Period 3 10:10 – 10:42
Period 4 10:45 – 11:17
Period 5 11:20 – 11:52
Period 6 11:55 – 12:27
Period 7 12:30 – 1:02
Period 8 1:05 – 1:42
Period 9 1:45 – 2:28
2 Hour Delay Schedule
2 Hour Delay Schedule
(27 minute periods)
Period 1 9:48 – 10:27
Period 2 10:30 – 10:57
Period 3 11:00 – 11:27
Period 4 11:30 – 11:57
Period 5 12:00 – 12:27
Period 6 12:30 – 12:57
Period 7 1:00 – 1:27
Period 8 1:30 – 1:57
Period 9 1:59 – 2:28
3 Hour Delay Schedule
3 Hour Delay Schedule
(20 minute periods)
Period 1 10:48 – 11:15
Period 2 11:18 – 11:38
Period 3 11:41 – 12:01
Period 4 12:04 – 12:24
Period 5 12:27 – 12:47
Period 6 12:50 – 1:10
Period 7 1:13 – 1:33
Period 8 1:36 – 1:56
Period 9 1:59 – 2:28
1 Hour Early Dismissal Schedule
1 Hour Early Dismissal Schedule